Every new building permit in the Indy metro. In your inbox every month.
Straight from county records, filtered to your trade — 25,000+ permits tracked.
Start your 7-day free trial →Plans from $99/mo · cancel anytime · real leads or your money back
What you get
- Every permit in your trade — address, builder, project and value.
- One clean Excel file, by the 10th business day of each month.
- Official county records. Not a web-form lead shared with a dozen contractors.
| Permit Date | Record # | Builder | City | Address | Sq Ft | Price |
|---|---|---|---|---|---|---|
| 2026-08-07 | B-2026-00925 | Merry Hodges | Carmel | 47█ SHADE ST | 1868 | $500,000 |
| 2026-08-06 | 35698 | M/I Homes of Indiana | Greenwood | 10██ Sweetland LANE | 4187 | $633,000 |
| 2026-08-04 | B-2026-00633 | gurparshad jhawar | Carmel | 15██ MAIRN AVE | 6915 | $600,000 |
| 2026-08-31 | RESI-002522-2026 | Beazer Homes | Noblesville | 19███ Yellow Bass Court | 2270 | $385,000 |
| 2026-08-31 | ILP-26-345 | Jeff West Homes LLC | Franklin | 11██ FOXVIEW CT | $500,000 | |
| 2026-08-31 | 260814007 | D.R. Horton | Whitestown | 61██ Wasco Drive | 2093 | $294,249 |
| 2026-08-31 | R-26-245 | Pulte Homes of Indiana | Fishers | 99██ CANTERWOOD LN | 5713 | $700,000 |
| 2026-08-31 | 0260392 | Same | Sugar Creek | 20██ West 100 S | 5648 | $450,000 |
| 2026-08-31 | 20260605 | Rick Alexander | Hendricks | 15██ N County Road 600 E | 444 | $60,000 |
| 2026-08-31 | U2026-848 | Cambri Builders | Zionsville | 11███ ANSLEY | $1,200,000 |
Pick your plan
7-day free trial on every plan. Cancel anytime.
Best value
All-Access
$199/mo
All four reports plus the live permit explorer. $526 à la carte — save $327 every month.
Start 7-day free trialReal leads or your money back. Pay yearly, get 2 months free →
Questions
Can I cancel anytime?
Yes — one click in your account. Cancel during the 7-day trial and you’re never charged.
Where does the data come from?
Official county building-department records across the Indianapolis metro.
When does it arrive?
Monthly, by the 10th business day. All-Access adds the live explorer, updated as each county publishes.
Not sure which report fits your trade?
Ask in the chat →